Description
| Model | HT300 | ||
| Printing Method | Direct Thermal / Thermal Transfer | ||
| Resolution | 203 dpi(8 dots/mm) | ||
| Printing Speed | 2 ips ~ 5 ips | ||
| Printing Width | 25.4 mm ~ 108 mm | ||
| Programming Language | TSPL, ZPL, EPL | ||
| Barcode | Barcode | Code 39, Code 93, Code 128UCC, Code 128, Codabar, Interleave 2 of 5, EAN8, EAN13, UCC/EAN128, UPC-A, UPC-E, MSI, PLESSEY, POSTNET,RSS-Stacked, GS1 DataBar, Code 11 | |
| 2D Code | QR Code, PDF417, DataMatrix, Aztec | ||
| Printing Length | 15 mm ~ 1200 mm | ||
| Media | Type | Roll-fed, Fan-fed, Die-cut, Continuous Label, Tag stock | |
| Diameter(Media Roll) | 127 mm | ||
| Thickness | 80 μm ~ 180 μm | ||
| Diameter(Core) | 0.5″(12.7 mm), 1″(25.4 mm), 1.5″(38.1 mm) | ||
| Ribbon | Type | Wax, Resin/Wax, Resin | |
| Length | 300 m | ||
| Sensors | Gap Sensor | Transmissive (Fixed) | |
| Black Mark Sensor | Reflective (Adjustable, Half-Range) | ||
| Other | Head-Up Sensor, Ribbon End Sensor, Paper Out Sensor | ||
| Interface | Standard | USB Type-B, Serial Port, Ethernet | |
| Optional | Bluetooth, Wi-Fi | ||
| HIC | Button | Feed | |
| Indicator Light | Ready Sig.(Green), Status Sig.(Red) | ||
| Power Adapter | Input | AC 100 ~ 240V, 50/60 Hz | |
| Output | DC 24V, 2.5A | ||
| Input Voltage | AC 100V ~ 240V, 50/60Hz | ||
| Reliability | TPH | 50 km | |
| Memory | RAM | 32 MB | |
| ROM | 16 MB | ||
| Softwares | Driver | Windows Vista/7/8/10 Windows Server 2008/Server 2012/Server 2016 |
|
| SDK | Windows, MacOS, Android, iOS | ||
| Options and Accessories | External 8-inch Label Roll Holder Cutter Module (H4GC, Black) Peeler Module (H4P, Black) |
||
| Physical Characteristics | 285(L)×226(W)×171(H) mm | ||
| Empty Weight | 2.26 kg | ||




